
CONFEDERATIONS CUP 2026
48 nations representing 6 confederations. Who wins out?
Day by day
The score, as it built.
Cumulative confederation score after each match day — cross-confederation group efficiency, advancement and knockout bracket share combined out of 100.
GROUP STAGE
Who's banking the points?
Group-stage efficiency — points earned versus points available so far. The faint trail shows the full group-stage ceiling.
Group stage → Knockout
Who made it through
Share of each confederation's group-stage teams that advanced to the first knockout round — normalized by how many teams each confederation actually sent.
Knockout stage
Who survives the cuts?
1 pt per Round of 32 win · 2 pts per Round of 16 win · 4 pts per Quarter-finals win · 8 pts per Semi-finals win · 16 pts per Final win
CONFEDERATION RANKING
FINAL SCORE
Time for the final results!
40% group efficiency vs other confederations · 20% advancement past groups · 40% share of the knockout bracket, weighted by round.
2026 Champion
Europe
UEFA
Six confederations
One world, six rivalries.
Every nation belongs to a regional confederation. Tap a card to reveal its members — the qualified ones are highlighted.
Group stage
12 groups. 32 TEAMS ADVANCE
Top two from each group advance automatically. The eight best third-placed teams also qualify for the round of 32.
Group A
Standings| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | |
| 2 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
Standings| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 2 | 3 | 1 | 1 | 1 | +5 | 4 | |
| 3 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | -8 | 1 |
Group C
Standings| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +6 | 7 | |
| 2 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 3 | 3 | 1 | 0 | 2 | -3 | 3 | |
| 4 | 3 | 0 | 0 | 3 | -6 | 0 |
Group D
Standings| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +4 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | -2 | 4 | |
| 4 | 3 | 1 | 0 | 2 | -2 | 3 |
Group E
Standings| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +6 | 6 | |
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
Standings| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +6 | 7 | |
| 2 | 3 | 1 | 2 | 0 | +4 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
Standings| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +4 | 5 | |
| 2 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 3 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 4 | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
Standings| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +5 | 7 | |
| 2 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 4 | 3 | 0 | 2 | 1 | -4 | 2 |
Group I
Standings| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +8 | 9 | |
| 2 | 3 | 2 | 0 | 1 | +1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | +2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | -11 | 0 |
Group J
Standings| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +7 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | -2 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -5 | 0 |
Group K
Standings| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | +5 | 5 | |
| 3 | 3 | 1 | 1 | 1 | +1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -9 | 0 |
Group L
Standings| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 0 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -4 | 0 |
Best third-placed teams
The four lifelines into the Round of 16.
With 24 teams in six groups, the top 8 third-placed sides — ranked by points, then goal difference — also advanced to the knockouts.
| # | Team | Group | Pts | GD | GF | Status |
|---|---|---|---|---|---|---|
| 1 | Congo DR | Group K | 4 | +1 | 4 | Advanced |
| 2 | Sweden | Group F | 4 | 0 | 7 | Advanced |
| 3 | Ecuador | Group E | 4 | 0 | 2 | Advanced |
| 4 | Ghana | Group L | 4 | 0 | 2 | Advanced |
| 5 | Bosnia-Herzegovina | Group B | 4 | -1 | 5 | Advanced |
| 6 | Algeria | Group J | 4 | -2 | 5 | Advanced |
| 7 | Paraguay | Group D | 4 | -2 | 2 | Advanced |
| 8 | Senegal | Group I | 3 | +2 | 8 | Advanced |
| 9 | Iran | Group G | 3 | 0 | 3 | Eliminated |
| 10 | South Korea | Group A | 3 | -1 | 2 | Eliminated |
| 11 | Scotland | Group C | 3 | -3 | 1 | Eliminated |
| 12 | Uruguay | Group H | 2 | -1 | 3 | Eliminated |
Knockout stage
The road to the final.
Thirty-two survive the groups. Tap a confederation to reveal the country once it's locked in.
Swipe horizontally to explore the bracket →
Round of 32
16Round of 16
8Quarter-finals
4Semi-finals
2Final
1Third-place
1Live tournament data
Every match. Every region.
104 fixtures · 104 played · 0 upcoming.