
CONFEDERATIONS CUP 1986
24 nations · six groups of four · the road to the Estadio Azteca.
Day by day
The score, as it built.
Cumulative confederation score after each match day — cross-confederation group efficiency, advancement and knockout bracket share combined out of 100.
GROUP STAGE
Who banked the points?
Group-stage efficiency — points earned versus points available. Two points per win in this era.
Group stage → Knockout
Who made it through
Share of each confederation's group-stage teams that advanced to the first knockout round — normalized by how many teams each confederation actually sent.
Knockout stage
Who survived the cuts?
1 pt per Round of 16 win · 2 pts per Quarter-finals win · 4 pts per Semi-finals win · 8 pts per Final win
CONFEDERATION RANKING
FINAL SCORE
Time for the final results!
40% group efficiency vs other confederations · 20% advancement past groups · 40% share of the knockout bracket, weighted by round.
1986 Champion
South America
CONMEBOL
Six confederations
One world, six rivalries.
Every nation belongs to a regional confederation. Tap a card to reveal its members — the qualified ones are highlighted.
Group stage
6 groups. 16 teams advanced
Top two from each group advanced automatically. The four best third-placed teams also reached the round of 16.
Group A
Standings| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 5 | |
| 2 | 3 | 1 | 2 | 0 | +1 | 4 | |
| 3 | 3 | 0 | 2 | 1 | -2 | 2 | |
| 4 | 3 | 0 | 1 | 2 | -3 | 1 |
Group B
Standings| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +2 | 5 | |
| 2 | 3 | 1 | 2 | 0 | +1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 3 | |
| 4 | 3 | 0 | 0 | 3 | -3 | 0 |
Group C
Standings| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +8 | 5 | |
| 2 | 3 | 2 | 1 | 0 | +4 | 5 | |
| 3 | 3 | 1 | 0 | 2 | -7 | 2 | |
| 4 | 3 | 0 | 0 | 3 | -5 | 0 |
Group D
Standings| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +5 | 6 | |
| 2 | 3 | 2 | 0 | 1 | +3 | 4 | |
| 3 | 3 | 0 | 1 | 2 | -4 | 1 | |
| 4 | 3 | 0 | 1 | 2 | -4 | 1 |
Group E
Standings| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +8 | 6 | |
| 2 | 3 | 1 | 1 | 1 | -1 | 3 | |
| 3 | 3 | 0 | 2 | 1 | -5 | 2 | |
| 4 | 3 | 0 | 1 | 2 | -2 | 1 |
Group F
Standings| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +2 | 4 | |
| 2 | 3 | 1 | 1 | 1 | +2 | 3 | |
| 3 | 3 | 1 | 1 | 1 | -2 | 3 | |
| 4 | 3 | 1 | 0 | 2 | -2 | 2 |
Best third-placed teams
The four lifelines into the Round of 16.
With 24 teams in six groups, the top 4 third-placed sides — ranked by points, then goal difference — also advanced to the knockouts.
| # | Team | Group | Pts | GD | GF | Status |
|---|---|---|---|---|---|---|
| 1 | Belgium | Group B | 3 | 0 | 5 | Advanced |
| 2 | Poland | Group F | 3 | -2 | 1 | Advanced |
| 3 | Bulgaria | Group A | 2 | -2 | 2 | Advanced |
| 4 | Uruguay | Group E | 2 | -5 | 2 | Advanced |
| 5 | Hungary | Group C | 2 | -7 | 2 | Eliminated |
| 6 | Northern Ireland | Group D | 1 | -4 | 2 | Eliminated |
Knockout stage
The road to the Estadio Azteca.
Sixteen teams survived the groups — including four best third-placed sides. Tap a confederation to see which country took each slot.
Swipe horizontally to explore the bracket →
Round of 16
8Quarter-finals
4Semi-finals
2Final
1Third-place
1Archive · 2022 tournament
Every match. Every region.
52 fixtures · 52 played.