
CONFEDERATIONS CUP 2006
32 nations representing 6 confederations. The road to Berlin.
GROUP STAGE
Who banked the points?
Group-stage efficiency — points earned versus points available across the group stage.
Group stage → Knockout
Who made it through
Share of each confederation's group-stage teams that advanced to the first knockout round — normalized by how many teams each confederation actually sent.
Knockout stage
Who survived the cuts?
1 pt per Round of 16 win · 2 pts per Quarter-finals win · 4 pts per Semi-finals win · 8 pts per Final win
CONFEDERATION RANKING
FINAL SCORE
Time for the final results!
50% group win rate · 25% advancement past groups · 25% knockout performance, normalized per team entered.
2006 Champion
Europe
UEFA
Six confederations
One world, six rivalries.
Every nation belongs to a regional confederation. Tap a card to reveal its members — the qualified ones are highlighted.
Group stage
8 groups. 16 teams advanced
The top two from each group advanced to the round of 16.
Group A
Standings| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | |
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | |
| 3 | 3 | 1 | 0 | 2 | -2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | -6 | 0 |
Group B
Standings| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 0 | 3 | |
| 4 | 3 | 0 | 1 | 2 | -4 | 1 |
Group C
Standings| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +6 | 4 | |
| 2 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 2 | -7 | 0 |
Group D
Standings| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +4 | 9 | |
| 2 | 3 | 1 | 1 | 1 | +1 | 4 | |
| 3 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 4 | 3 | 0 | 1 | 2 | -4 | 1 |
Group E
Standings| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +2 | 4 | |
| 2 | 2 | 1 | 0 | 1 | -1 | 3 | |
| 3 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
Standings| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 4 | 3 | 0 | 1 | 2 | -5 | 1 |
Group G
Standings| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 2 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 3 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -5 | 0 |
Group H
Standings| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +7 | 9 | |
| 2 | 3 | 2 | 0 | 1 | +1 | 6 | |
| 3 | 3 | 0 | 1 | 2 | -3 | 1 | |
| 4 | 3 | 0 | 1 | 2 | -5 | 1 |
Knockout stage
The road to Berlin.
Sixteen teams survived the groups. Tap a confederation to see which country took each slot.
Swipe horizontally to explore the bracket →
Round of 16
8Quarter-finals
4Semi-finals
2Final
1Third-place
1Archive · 2022 tournament
Every match. Every region.
64 fixtures · 64 played.